You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

849 lines
20 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Amplifier_Current_AD8418
#
DEF Amplifier_Current_AD8418 U 0 20 Y Y 1 F N
F0 "U" -300 425 50 H V R CNN
F1 "Amplifier_Current_AD8418" -300 350 50 H V R CNN
F2 "" 50 -350 50 H I C CNN
F3 "" 650 -700 50 H I C CNN
ALIAS AD8418
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
MSOP*3x3mm*P0.65mm*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X IN- 1 200 400 100 D 50 50 1 1 I
X GND 2 0 -400 100 U 50 50 1 1 W
X REF2 3 400 -100 100 L 50 50 1 1 I
X NC 4 100 -300 100 U 50 50 1 1 N N
X OUT 5 400 0 100 L 50 50 1 1 O
X VS 6 -400 -200 100 R 50 50 1 1 W
X REF1 7 -400 -100 100 R 50 50 1 1 I
X IN+ 8 -200 400 100 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Connector_AVR-ISP-6
#
DEF Connector_AVR-ISP-6 J 0 40 Y Y 1 F N
F0 "J" 0 400 50 H V L CNN
F1 "Connector_AVR-ISP-6" 0 -300 50 H V L CNN
F2 "" -250 50 50 V I C CNN
F3 "" -1275 -550 50 H I C CNN
$FPLIST
IDC?Header*2x03*
Pin?Header*2x03*
$ENDFPLIST
DRAW
S -105 -220 -95 -250 0 1 0 N
S -105 350 -95 320 0 1 0 N
S 250 -95 220 -105 0 1 0 N
S 250 5 220 -5 0 1 0 N
S 250 105 220 95 0 1 0 N
S 250 205 220 195 0 1 0 N
S 250 350 -250 -250 0 1 10 f
X MISO 1 400 200 150 L 50 50 1 1 P
X VCC 2 -100 500 150 D 50 50 1 1 W
X SCK 3 400 0 150 L 50 50 1 1 P
X MOSI 4 400 100 150 L 50 50 1 1 P
X ~RST 5 400 -100 150 L 50 50 1 1 P
X GND 6 -100 -400 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Connector_Barrel_Jack_Switch
#
DEF Connector_Barrel_Jack_Switch J 0 20 Y N 1 F N
F0 "J" 0 210 50 H V C CNN
F1 "Connector_Barrel_Jack_Switch" 0 -200 50 H V C CNN
F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN
$FPLIST
BarrelJack*
$ENDFPLIST
DRAW
A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
S -200 150 200 -150 0 1 10 f
S 145 125 -130 75 0 1 10 F
P 2 0 1 10 50 -90 75 -65 N
P 2 0 1 10 200 100 150 100 N
P 4 0 1 10 200 0 50 0 50 -90 25 -65 N
P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
X ~ 1 300 100 100 L 50 50 1 1 P
X ~ 2 300 -100 100 L 50 50 1 1 P
X ~ 3 300 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x04
#
DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# IV-9_Clock-rescue_ATmega1284-AU-MCU_Microchip_ATmega-IV-9_Clock-rescue
#
DEF IV-9_Clock-rescue_ATmega1284-AU-MCU_Microchip_ATmega-IV-9_Clock-rescue U 0 20 Y Y 1 F N
F0 "U" -500 1950 50 H V L BNN
F1 "IV-9_Clock-rescue_ATmega1284-AU-MCU_Microchip_ATmega-IV-9_Clock-rescue" 100 -1950 50 H V L TNN
F2 "Package_QFP:TQFP-44_10x10mm_P0.8mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
TQFP*10x10mm*P0.8mm*
$ENDFPLIST
DRAW
S -500 -1900 500 1900 0 1 10 f
X PB5 1 600 300 100 L 50 50 1 1 B
X PD1 10 600 -1100 100 L 50 50 1 1 B
X PD2 11 600 -1200 100 L 50 50 1 1 B
X PD3 12 600 -1300 100 L 50 50 1 1 B
X PD4 13 600 -1400 100 L 50 50 1 1 B
X PD5 14 600 -1500 100 L 50 50 1 1 B
X PD6 15 600 -1600 100 L 50 50 1 1 B
X PD7 16 600 -1700 100 L 50 50 1 1 B
X VCC 17 0 2000 100 D 50 50 1 1 P N
X GND 18 0 -2000 100 U 50 50 1 1 P N
X PC0 19 600 -100 100 L 50 50 1 1 B
X PB6 2 600 200 100 L 50 50 1 1 B
X PC1 20 600 -200 100 L 50 50 1 1 B
X PC2 21 600 -300 100 L 50 50 1 1 B
X PC3 22 600 -400 100 L 50 50 1 1 B
X PC4 23 600 -500 100 L 50 50 1 1 B
X PC5 24 600 -600 100 L 50 50 1 1 B
X PC6 25 600 -700 100 L 50 50 1 1 B
X PC7 26 600 -800 100 L 50 50 1 1 B
X AVCC 27 100 2000 100 D 50 50 1 1 W
X GND 28 0 -2000 100 U 50 50 1 1 P N
X AREF 29 -600 1100 100 R 50 50 1 1 I
X PB7 3 600 100 100 L 50 50 1 1 B
X PA7 30 600 1000 100 L 50 50 1 1 B
X PA6 31 600 1100 100 L 50 50 1 1 B
X PA5 32 600 1200 100 L 50 50 1 1 B
X PA4 33 600 1300 100 L 50 50 1 1 B
X PA3 34 600 1400 100 L 50 50 1 1 B
X PA2 35 600 1500 100 L 50 50 1 1 B
X PA1 36 600 1600 100 L 50 50 1 1 B
X PA0 37 600 1700 100 L 50 50 1 1 B
X VCC 38 0 2000 100 D 50 50 1 1 P N
X GND 39 0 -2000 100 U 50 50 1 1 P N
X ~RESET 4 -600 1700 100 R 50 50 1 1 I
X PB0 40 600 800 100 L 50 50 1 1 B
X PB1 41 600 700 100 L 50 50 1 1 B
X PB2 42 600 600 100 L 50 50 1 1 B
X PB3 43 600 500 100 L 50 50 1 1 B
X PB4 44 600 400 100 L 50 50 1 1 B
X VCC 5 0 2000 100 D 50 50 1 1 W
X GND 6 0 -2000 100 U 50 50 1 1 W
X XTAL2 7 -600 1300 100 R 50 50 1 1 B
X XTAL1 8 -600 1500 100 R 50 50 1 1 B
X PD0 9 600 -1000 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Interface_Expansion_TPIC6595
#
DEF Interface_Expansion_TPIC6595 U 0 15 Y Y 1 F N
F0 "U" -350 550 50 H V C CNN
F1 "Interface_Expansion_TPIC6595" 250 550 50 H V C CNN
F2 "" 650 -650 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
$FPLIST
SOIC*7.5x12.8mm*P1.27mm*
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -400 500 400 -600 0 1 10 f
X PGND 1 -100 -700 100 U 50 50 1 1 W
X PGND 10 -100 -700 100 U 50 50 1 1 P N
X PGND 11 -100 -700 100 U 50 50 1 1 P N
X RCLK 12 -500 -100 100 R 50 50 1 1 I
X SRCK 13 -500 200 100 R 50 50 1 1 I
X DRAIN4 14 500 0 100 L 50 50 1 1 C
X DRAIN5 15 500 -100 100 L 50 50 1 1 C
X DRAIN6 16 500 -200 100 L 50 50 1 1 C
X DRAIN7 17 500 -300 100 L 50 50 1 1 C
X SER_OUT 18 500 -500 100 L 50 50 1 1 O
X LGND 19 -300 -700 100 U 50 50 1 1 W
X VCC 2 0 600 100 D 50 50 1 1 W
X PGND 20 -100 -700 100 U 50 50 1 1 P N
X SER_IN 3 -500 400 100 R 50 50 1 1 I
X DRAIN0 4 500 400 100 L 50 50 1 1 C
X DRAIN1 5 500 300 100 L 50 50 1 1 C
X DRAIN2 6 500 200 100 L 50 50 1 1 C
X DRAIN3 7 500 100 100 L 50 50 1 1 C
X ~SRCLR 8 -500 100 100 R 50 50 1 1 I
X ~G 9 -500 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# Numitron_IV-9_Tube
#
DEF Numitron_IV-9_Tube U 0 40 Y Y 1 F N
F0 "U" 200 -550 50 H V C CNN
F1 "Numitron_IV-9_Tube" -450 -550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -650 450 450 -450 0 1 0 N
S -100 -250 -150 -50 0 1 0 F
S -100 -50 100 0 0 1 0 F
S -100 0 -150 200 0 1 0 F
S -100 250 100 200 0 1 0 F
S 100 -250 -100 -300 0 1 0 F
S 100 -50 150 -250 0 1 0 F
S 100 200 150 0 0 1 0 F
S 200 -300 150 -350 0 1 0 F
S 200 -250 250 -300 0 1 0 F
X Common_Anode 1 350 650 200 D 50 50 1 1 I
X Dot 2 -850 350 200 R 50 50 1 1 I
X Segment_b 3 -850 250 200 R 50 50 1 1 I
X Segment_c 4 -850 150 200 R 50 50 1 1 I
X Segment_a 5 -850 50 200 R 50 50 1 1 I
X Segment_f 6 -850 -50 200 R 50 50 1 1 I
X Segment_g 7 -850 -150 200 R 50 50 1 1 I
X Segment_d 8 -850 -250 200 R 50 50 1 1 I
X Segment_e 9 -850 -350 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Regulator_Switching_MC34063AD
#
DEF Regulator_Switching_MC34063AD U 0 20 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "Regulator_Switching_MC34063AD" 0 350 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 50 -450 50 H I L CNN
F3 "" 500 -100 50 H I C CNN
ALIAS SC33063AD NCV33063AVD MC34063AD
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 300 300 -400 0 1 10 f
X SwC 1 400 0 100 L 50 50 1 1 C
X SwE 2 400 -200 100 L 50 50 1 1 E
X TC 3 -400 -200 100 R 50 50 1 1 P
X GND 4 0 -500 100 U 50 50 1 1 W
X Vfb 5 400 -300 100 L 50 50 1 1 I
X Vin 6 -400 200 100 R 50 50 1 1 W
X Ipk 7 400 200 100 L 50 50 1 1 I
X DC 8 400 100 100 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# TI_Simple_Switcher_LMR14050
#
DEF TI_Simple_Switcher_LMR14050 U 0 40 Y Y 1 F N
F0 "U" -350 -300 50 H V C CNN
F1 "TI_Simple_Switcher_LMR14050" 250 -300 50 H V C CNN
F2 "" -750 -650 50 H I C CNN
F3 "" -750 -650 50 H I C CNN
DRAW
S 300 250 -350 -250 0 1 0 f
X Boot 1 500 150 200 L 50 50 1 1 I
X Vin 2 0 450 200 D 50 50 1 1 I
X EN 3 -550 100 200 R 50 50 1 1 I
X RT/SYNC 4 -550 0 200 R 50 50 1 1 I
X fb 5 500 -150 200 L 50 50 1 1 I
X SS 6 -550 -100 200 R 50 50 1 1 I
X GND 7 0 -450 200 U 50 50 1 1 I
X SW 8 500 -50 200 L 50 50 1 1 I
X Pad 9 -100 -450 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Timer_RTC_DS3231MZ
#
DEF Timer_RTC_DS3231MZ U 0 20 Y Y 1 F N
F0 "U" -300 350 50 H V R CNN
F1 "Timer_RTC_DS3231MZ" 450 350 50 H V R CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 -500 50 H I C CNN
F3 "" 0 -600 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
X 32KHZ 1 500 200 100 L 50 50 1 1 C
X VCC 2 0 400 100 D 50 50 1 1 W
X ~INT~/SQW 3 500 -100 100 L 50 50 1 1 C
X ~RST 4 -500 -200 100 R 50 50 1 1 B
X GND 5 0 -400 100 U 50 50 1 1 W
X VBAT 6 -100 400 100 D 50 50 1 1 W
X SDA 7 -500 100 100 R 50 50 1 1 B
X SCL 8 -500 200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Transistor_FET_BSS138
#
DEF Transistor_FET_BSS138 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_BSS138" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS 2N7002 2N7002E 2N7002H 2N7002K BS170F BS870 BSN20 BSS123 BSS127S DMG2302U DMG3402L DMG3404L DMG3406L DMG3414U DMG3418L DMN10H220L DMN10H700S DMN13H750S DMN2041L DMN2050L DMN2056U DMN2058U DMN2075U DMN2230U DMN24H11DS DMN24H3D5L DMN3042L DMN3051L DMN30H4D0L DMN3110S DMN3150L DMN3300U DMN3404L DMN6075S DMN6140L DMN67D7L DMN67D8L MMBF170 VN10LF ZVN3306F ZVN3310F ZVN3320F ZVN4106F ZXM61N02F ZXM61N03F ZXMN10A07F ZXMN2A01F ZXMN2A14F ZXMN2B01F ZXMN2B14FH ZXMN2F30FH ZXMN2F34FH ZXMN3A01F ZXMN3A14F ZXMN3B01F ZXMN3B14F ZXMN3F30FH ZXMN6A07F IRLML2060
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 210 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_Battery_Cell
#
DEF device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_C
#
DEF device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_CP
#
DEF device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_Crystal
#
DEF device_Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "device_Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_D
#
DEF device_D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "device_D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_D_Schottky
#
DEF device_D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "device_D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_D_Zener
#
DEF device_D_Zener D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "device_D_Zener" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 3 0 1 8 -50 -50 -50 50 -30 50 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_Ferrite_Bead
#
DEF device_Ferrite_Bead FB 0 0 N Y 1 F N
F0 "FB" -150 25 50 V V C CNN
F1 "device_Ferrite_Bead" 150 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -48 N
P 2 0 1 0 0 50 0 51 N
P 5 0 1 0 -109 16 -67 89 109 -12 66 -85 -109 16 N
X ~ 1 0 150 100 D 50 50 1 1 P
X ~ 2 0 -150 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_Fuse
#
DEF device_Fuse F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "device_Fuse" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_Jumper
#
DEF device_Jumper JP 0 30 Y N 1 F N
F0 "JP" 0 150 50 H V C CNN
F1 "device_Jumper" 0 -80 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*
$ENDFPLIST
DRAW
A 0 -26 125 1426 373 0 1 0 N -98 50 99 50
C -100 0 35 0 1 0 N
C 100 0 35 0 1 0 N
X 1 1 -300 0 165 R 50 50 0 1 P
X 2 2 300 0 165 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# device_Jumper_NC_Dual
#
DEF device_Jumper_NC_Dual JP 0 30 Y N 1 F N
F0 "JP" 50 -100 50 H V L CNN
F1 "device_Jumper_NC_Dual" 0 100 50 H V C BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*Bridged*
$ENDFPLIST
DRAW
A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
A 60 10 64 386 1413 0 1 0 N 110 50 10 50
C -120 0 35 0 1 0 N
C 0 0 36 0 1 0 N
C 120 0 35 0 1 0 N
X 1 1 -250 0 95 R 50 50 0 1 P
X 2 2 0 -100 60 U 50 50 0 1 P
X 3 3 250 0 95 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# device_L
#
DEF device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_LED
#
DEF device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_Q_PMOS_GDS
#
DEF device_Q_PMOS_GDS Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "device_Q_PMOS_GDS" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 2 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 90 0 50 -15 50 15 90 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X G 1 -200 0 200 R 50 50 1 1 I
X D 2 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_R
#
DEF device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_R_POT_TRIM
#
DEF device_R_POT_TRIM RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "device_R_POT_TRIM" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 40 100 -40 -100 0 1 10 N
P 2 0 1 0 60 30 60 -30 N
P 2 0 1 0 100 0 60 0 N
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device_Rotary_Encoder_Switch
#
DEF device_Rotary_Encoder_Switch SW 0 10 Y N 1 F N
F0 "SW" 0 260 50 H V C CNN
F1 "device_Rotary_Encoder_Switch" 0 -260 50 H V C CNN
F2 "" -150 160 50 H I C CNN
F3 "" 0 260 50 H I C CNN
$FPLIST
RotaryEncoder*Switch*
$ENDFPLIST
DRAW
A -15 -2 108 -899 899 0 1 10 N -15 -110 -15 105
C -150 0 10 0 1 0 F
C -15 0 75 0 1 10 N
C 170 -40 5 0 1 10 N
C 170 40 5 0 1 10 N
S -200 200 200 -200 0 1 10 f
P 2 0 1 10 -25 -70 -25 70 N
P 2 0 1 10 -15 -70 -15 70 N
P 2 0 1 10 -5 70 -5 -70 N
P 2 0 1 10 150 0 135 0 N
P 2 0 1 10 150 40 150 -40 N
P 3 0 1 0 -200 -100 -150 -100 -150 -80 N
P 3 0 1 0 -200 100 -150 100 -150 80 N
P 3 0 1 10 10 -120 -20 -110 5 -95 N
P 3 0 1 10 10 115 -20 105 5 90 N
P 3 0 1 10 200 -100 170 -100 170 -40 N
P 3 0 1 10 200 100 170 100 170 40 N
P 4 0 1 0 -200 0 -150 0 -150 -40 -130 -80 N
P 4 0 1 0 -170 0 -150 0 -150 40 -130 80 N
X A A -300 100 100 R 50 50 1 1 P
X B B -300 -100 100 R 50 50 1 1 P
X C C -300 0 100 R 50 50 1 1 P
X S1 S1 300 100 100 L 50 50 1 1 P
X S2 S2 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
