You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

540 lines
12 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ATmega1284-AU-MCU_Microchip_ATmega-IV-9_Clock-rescue
#
DEF ATmega1284-AU-MCU_Microchip_ATmega-IV-9_Clock-rescue U 0 20 Y Y 1 F N
F0 "U" -500 1950 50 H V L BNN
F1 "ATmega1284-AU-MCU_Microchip_ATmega-IV-9_Clock-rescue" 100 -1950 50 H V L TNN
F2 "Package_QFP:TQFP-44_10x10mm_P0.8mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
TQFP*10x10mm*P0.8mm*
$ENDFPLIST
DRAW
S -500 -1900 500 1900 0 1 10 f
X PB5 1 600 300 100 L 50 50 1 1 B
X PD1 10 600 -1100 100 L 50 50 1 1 B
X PD2 11 600 -1200 100 L 50 50 1 1 B
X PD3 12 600 -1300 100 L 50 50 1 1 B
X PD4 13 600 -1400 100 L 50 50 1 1 B
X PD5 14 600 -1500 100 L 50 50 1 1 B
X PD6 15 600 -1600 100 L 50 50 1 1 B
X PD7 16 600 -1700 100 L 50 50 1 1 B
X VCC 17 0 2000 100 D 50 50 1 1 P N
X GND 18 0 -2000 100 U 50 50 1 1 P N
X PC0 19 600 -100 100 L 50 50 1 1 B
X PB6 2 600 200 100 L 50 50 1 1 B
X PC1 20 600 -200 100 L 50 50 1 1 B
X PC2 21 600 -300 100 L 50 50 1 1 B
X PC3 22 600 -400 100 L 50 50 1 1 B
X PC4 23 600 -500 100 L 50 50 1 1 B
X PC5 24 600 -600 100 L 50 50 1 1 B
X PC6 25 600 -700 100 L 50 50 1 1 B
X PC7 26 600 -800 100 L 50 50 1 1 B
X AVCC 27 100 2000 100 D 50 50 1 1 W
X GND 28 0 -2000 100 U 50 50 1 1 P N
X AREF 29 -600 1100 100 R 50 50 1 1 I
X PB7 3 600 100 100 L 50 50 1 1 B
X PA7 30 600 1000 100 L 50 50 1 1 B
X PA6 31 600 1100 100 L 50 50 1 1 B
X PA5 32 600 1200 100 L 50 50 1 1 B
X PA4 33 600 1300 100 L 50 50 1 1 B
X PA3 34 600 1400 100 L 50 50 1 1 B
X PA2 35 600 1500 100 L 50 50 1 1 B
X PA1 36 600 1600 100 L 50 50 1 1 B
X PA0 37 600 1700 100 L 50 50 1 1 B
X VCC 38 0 2000 100 D 50 50 1 1 P N
X GND 39 0 -2000 100 U 50 50 1 1 P N
X ~RESET 4 -600 1700 100 R 50 50 1 1 I
X PB0 40 600 800 100 L 50 50 1 1 B
X PB1 41 600 700 100 L 50 50 1 1 B
X PB2 42 600 600 100 L 50 50 1 1 B
X PB3 43 600 500 100 L 50 50 1 1 B
X PB4 44 600 400 100 L 50 50 1 1 B
X VCC 5 0 2000 100 D 50 50 1 1 W
X GND 6 0 -2000 100 U 50 50 1 1 W
X XTAL2 7 -600 1300 100 R 50 50 1 1 B
X XTAL1 8 -600 1500 100 R 50 50 1 1 B
X PD0 9 600 -1000 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Battery_Cell-device
#
DEF Battery_Cell-device BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Battery_Cell-device" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C-device
#
DEF C-device C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C-device" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP-device
#
DEF CP-device C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP-device" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal-device
#
DEF Crystal-device Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal-device" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D-device
#
DEF D-device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D-device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Schottky-device
#
DEF D_Schottky-device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky-device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Zener-device
#
DEF D_Zener-device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Zener-device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 3 0 1 8 -50 -50 -50 50 -30 50 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Ferrite_Bead-device
#
DEF Ferrite_Bead-device FB 0 0 N Y 1 F N
F0 "FB" -150 25 50 V V C CNN
F1 "Ferrite_Bead-device" 150 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -48 N
P 2 0 1 0 0 50 0 51 N
P 5 0 1 0 -109 16 -67 89 109 -12 66 -85 -109 16 N
X ~ 1 0 150 100 D 50 50 1 1 P
X ~ 2 0 -150 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Fuse-device
#
DEF Fuse-device F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "Fuse-device" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# IV-9_Tube-Numitron
#
DEF IV-9_Tube-Numitron U 0 40 Y Y 1 F N
F0 "U" 200 -550 50 H V C CNN
F1 "IV-9_Tube-Numitron" -450 -550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -650 450 450 -450 0 1 0 N
S -100 -250 -150 -50 0 1 0 F
S -100 -50 100 0 0 1 0 F
S -100 0 -150 200 0 1 0 F
S -100 250 100 200 0 1 0 F
S 100 -250 -100 -300 0 1 0 F
S 100 -50 150 -250 0 1 0 F
S 100 200 150 0 0 1 0 F
S 200 -300 150 -350 0 1 0 F
S 200 -250 250 -300 0 1 0 F
X Common_Anode 1 350 650 200 D 50 50 1 1 I
X Dot 2 -850 350 200 R 50 50 1 1 I
X Segment_b 3 -850 250 200 R 50 50 1 1 I
X Segment_c 4 -850 150 200 R 50 50 1 1 I
X Segment_a 5 -850 50 200 R 50 50 1 1 I
X Segment_f 6 -850 -50 200 R 50 50 1 1 I
X Segment_g 7 -850 -150 200 R 50 50 1 1 I
X Segment_d 8 -850 -250 200 R 50 50 1 1 I
X Segment_e 9 -850 -350 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Jumper-device
#
DEF Jumper-device JP 0 30 Y N 1 F N
F0 "JP" 0 150 50 H V C CNN
F1 "Jumper-device" 0 -80 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*
$ENDFPLIST
DRAW
A 0 -26 125 1426 373 0 1 0 N -98 50 99 50
C -100 0 35 0 1 0 N
C 100 0 35 0 1 0 N
X 1 1 -300 0 165 R 50 50 0 1 P
X 2 2 300 0 165 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Jumper_NC_Dual-device
#
DEF Jumper_NC_Dual-device JP 0 30 Y N 1 F N
F0 "JP" 50 -100 50 H V L CNN
F1 "Jumper_NC_Dual-device" 0 100 50 H V C BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*Bridged*
$ENDFPLIST
DRAW
A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
A 60 10 64 386 1413 0 1 0 N 110 50 10 50
C -120 0 35 0 1 0 N
C 0 0 36 0 1 0 N
C 120 0 35 0 1 0 N
X 1 1 -250 0 95 R 50 50 0 1 P
X 2 2 0 -100 60 U 50 50 0 1 P
X 3 3 250 0 95 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# L-device
#
DEF L-device L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "L-device" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED-device
#
DEF LED-device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED-device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LMR14050-TI_Simple_Switcher
#
DEF LMR14050-TI_Simple_Switcher U 0 40 Y Y 1 F N
F0 "U" -350 -300 50 H V C CNN
F1 "LMR14050-TI_Simple_Switcher" 250 -300 50 H V C CNN
F2 "" -750 -650 50 H I C CNN
F3 "" -750 -650 50 H I C CNN
DRAW
S 300 250 -350 -250 0 1 0 f
X Boot 1 500 150 200 L 50 50 1 1 I
X Vin 2 0 450 200 D 50 50 1 1 I
X EN 3 -550 100 200 R 50 50 1 1 I
X RT/SYNC 4 -550 0 200 R 50 50 1 1 I
X fb 5 500 -150 200 L 50 50 1 1 I
X SS 6 -550 -100 200 R 50 50 1 1 I
X GND 7 0 -450 200 U 50 50 1 1 I
X SW 8 500 -50 200 L 50 50 1 1 I
X Pad 9 -100 -450 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Q_PMOS_GDS-device
#
DEF Q_PMOS_GDS-device Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Q_PMOS_GDS-device" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 2 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 90 0 50 -15 50 15 90 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X G 1 -200 0 200 R 50 50 1 1 I
X D 2 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R-device
#
DEF R-device R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R-device" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R_POT_TRIM-device
#
DEF R_POT_TRIM-device RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "R_POT_TRIM-device" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 40 100 -40 -100 0 1 10 N
P 2 0 1 0 60 30 60 -30 N
P 2 0 1 0 100 0 60 0 N
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Rotary_Encoder_Switch-device
#
DEF Rotary_Encoder_Switch-device SW 0 10 Y N 1 F N
F0 "SW" 0 260 50 H V C CNN
F1 "Rotary_Encoder_Switch-device" 0 -260 50 H V C CNN
F2 "" -150 160 50 H I C CNN
F3 "" 0 260 50 H I C CNN
$FPLIST
RotaryEncoder*Switch*
$ENDFPLIST
DRAW
A -15 -2 108 -899 899 0 1 10 N -15 -110 -15 105
C -150 0 10 0 1 0 F
C -15 0 75 0 1 10 N
C 170 -40 5 0 1 10 N
C 170 40 5 0 1 10 N
S -200 200 200 -200 0 1 10 f
P 2 0 1 10 -25 -70 -25 70 N
P 2 0 1 10 -15 -70 -15 70 N
P 2 0 1 10 -5 70 -5 -70 N
P 2 0 1 10 150 0 135 0 N
P 2 0 1 10 150 40 150 -40 N
P 3 0 1 0 -200 -100 -150 -100 -150 -80 N
P 3 0 1 0 -200 100 -150 100 -150 80 N
P 3 0 1 10 10 -120 -20 -110 5 -95 N
P 3 0 1 10 10 115 -20 105 5 90 N
P 3 0 1 10 200 -100 170 -100 170 -40 N
P 3 0 1 10 200 100 170 100 170 40 N
P 4 0 1 0 -200 0 -150 0 -150 -40 -130 -80 N
P 4 0 1 0 -170 0 -150 0 -150 40 -130 80 N
X A A -300 100 100 R 50 50 1 1 P
X B B -300 -100 100 R 50 50 1 1 P
X C C -300 0 100 R 50 50 1 1 P
X S1 S1 300 100 100 L 50 50 1 1 P
X S2 S2 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_DIP_x03-switch
#
DEF SW_DIP_x03-switch SW 0 0 Y N 1 F N
F0 "SW" 0 350 50 H V C CNN
F1 "SW_DIP_x03-switch" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SW?DIP?x3*
$ENDFPLIST
DRAW
C -80 0 20 0 0 0 N
C -80 100 20 0 0 0 N
C -80 200 20 0 0 0 N
C 80 0 20 0 0 0 N
C 80 100 20 0 0 0 N
C 80 200 20 0 0 0 N
S -150 300 150 -100 0 1 10 f
P 2 0 0 0 -60 5 93 46 N
P 2 0 0 0 -60 105 93 146 N
P 2 0 0 0 -60 205 93 246 N
X ~ 1 -300 200 200 R 50 50 1 1 I
X ~ 2 -300 100 200 R 50 50 1 1 I
X ~ 3 -300 0 200 R 50 50 1 1 I
X ~ 4 300 0 200 L 50 50 1 1 I
X ~ 5 300 100 200 L 50 50 1 1 I
X ~ 6 300 200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SW_SPDT-switch
#
DEF SW_SPDT-switch SW 0 0 Y N 1 F N
F0 "SW" 0 170 50 H V C CNN
F1 "SW_SPDT-switch" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 100 20 0 1 0 N
P 2 0 1 0 -60 10 65 90 N
X A 1 200 100 100 L 50 50 1 1 P
X B 2 -200 0 100 R 50 50 1 1 P
X C 3 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library