commit
						296b7ce717
					
				
											
												
													File diff suppressed because it is too large
													Load Diff
												
											
										
									
								
											
												
													File diff suppressed because it is too large
													Load Diff
												
											
										
									
								| @ -0,0 +1,481 @@ | |||||||
|  | EESchema-LIBRARY Version 2.4 | ||||||
|  | #encoding utf-8 | ||||||
|  | # | ||||||
|  | # Connector_Screw_Terminal_01x03 | ||||||
|  | # | ||||||
|  | DEF Connector_Screw_Terminal_01x03 J 0 40 Y N 1 F N | ||||||
|  | F0 "J" 0 200 50 H V C CNN | ||||||
|  | F1 "Connector_Screw_Terminal_01x03" 0 -200 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  TerminalBlock*:* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | C 0 -100 25 1 1 6 N | ||||||
|  | C 0 0 25 1 1 6 N | ||||||
|  | C 0 100 25 1 1 6 N | ||||||
|  | S -50 150 50 -150 1 1 10 f | ||||||
|  | P 2 1 1 6 -21 -87 13 -120 N | ||||||
|  | P 2 1 1 6 -21 13 13 -20 N | ||||||
|  | P 2 1 1 6 -21 113 13 80 N | ||||||
|  | P 2 1 1 6 -14 -80 20 -113 N | ||||||
|  | P 2 1 1 6 -14 20 20 -13 N | ||||||
|  | P 2 1 1 6 -14 120 20 87 N | ||||||
|  | X Pin_1 1 -200 100 150 R 50 50 1 1 P | ||||||
|  | X Pin_2 2 -200 0 150 R 50 50 1 1 P | ||||||
|  | X Pin_3 3 -200 -100 150 R 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_C | ||||||
|  | # | ||||||
|  | DEF Device_C C 0 10 N Y 1 F N | ||||||
|  | F0 "C" 25 100 50 H V L CNN | ||||||
|  | F1 "Device_C" 25 -100 50 H V L CNN | ||||||
|  | F2 "" 38 -150 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  C_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 20 -80 -30 80 -30 N | ||||||
|  | P 2 0 1 20 -80 30 80 30 N | ||||||
|  | X ~ 1 0 150 110 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -150 110 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_CP | ||||||
|  | # | ||||||
|  | DEF Device_CP C 0 10 N Y 1 F N | ||||||
|  | F0 "C" 25 100 50 H V L CNN | ||||||
|  | F1 "Device_CP" 25 -100 50 H V L CNN | ||||||
|  | F2 "" 38 -150 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  CP_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -90 20 90 40 0 1 0 N | ||||||
|  | S 90 -20 -90 -40 0 1 0 F | ||||||
|  | P 2 0 1 0 -70 90 -30 90 N | ||||||
|  | P 2 0 1 0 -50 110 -50 70 N | ||||||
|  | X ~ 1 0 150 110 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -150 110 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_C_Small | ||||||
|  | # | ||||||
|  | DEF Device_C_Small C 0 10 N N 1 F N | ||||||
|  | F0 "C" 10 70 50 H V L CNN | ||||||
|  | F1 "Device_C_Small" 10 -80 50 H V L CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  C_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 13 -60 -20 60 -20 N | ||||||
|  | P 2 0 1 12 -60 20 60 20 N | ||||||
|  | X ~ 1 0 100 80 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -100 80 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_Crystal_Small | ||||||
|  | # | ||||||
|  | DEF Device_Crystal_Small Y 0 40 N N 1 F N | ||||||
|  | F0 "Y" 0 100 50 H V C CNN | ||||||
|  | F1 "Device_Crystal_Small" 0 -100 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Crystal* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -30 -60 30 60 0 1 0 N | ||||||
|  | P 2 0 1 15 -50 -30 -50 30 N | ||||||
|  | P 2 0 1 15 50 -30 50 30 N | ||||||
|  | X 1 1 -100 0 50 R 50 50 1 1 P | ||||||
|  | X 2 2 100 0 50 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_D_Schottky | ||||||
|  | # | ||||||
|  | DEF Device_D_Schottky D 0 40 N N 1 F N | ||||||
|  | F0 "D" 0 100 50 H V C CNN | ||||||
|  | F1 "Device_D_Schottky" 0 -100 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  TO-???* | ||||||
|  |  *_Diode_* | ||||||
|  |  *SingleDiode* | ||||||
|  |  D_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 0 50 0 -50 0 N | ||||||
|  | P 4 0 1 10 50 50 50 -50 -50 0 50 50 N | ||||||
|  | P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N | ||||||
|  | X K 1 -150 0 100 R 50 50 1 1 P | ||||||
|  | X A 2 150 0 100 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_L | ||||||
|  | # | ||||||
|  | DEF Device_L L 0 40 N N 1 F N | ||||||
|  | F0 "L" -50 0 50 V V C CNN | ||||||
|  | F1 "Device_L" 75 0 50 V V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Choke_* | ||||||
|  |  *Coil* | ||||||
|  |  Inductor_* | ||||||
|  |  L_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50 | ||||||
|  | A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0 | ||||||
|  | A 0 25 25 -899 899 0 1 0 N 0 0 0 50 | ||||||
|  | A 0 75 25 -899 899 0 1 0 N 0 50 0 100 | ||||||
|  | X 1 1 0 150 50 D 50 50 1 1 P | ||||||
|  | X 2 2 0 -150 50 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_LED | ||||||
|  | # | ||||||
|  | DEF Device_LED D 0 40 N N 1 F N | ||||||
|  | F0 "D" 0 100 50 H V C CNN | ||||||
|  | F1 "Device_LED" 0 -100 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  LED* | ||||||
|  |  LED_SMD:* | ||||||
|  |  LED_THT:* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 10 -50 -50 -50 50 N | ||||||
|  | P 2 0 1 0 -50 0 50 0 N | ||||||
|  | P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N | ||||||
|  | P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N | ||||||
|  | P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N | ||||||
|  | X K 1 -150 0 100 R 50 50 1 1 P | ||||||
|  | X A 2 150 0 100 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_R | ||||||
|  | # | ||||||
|  | DEF Device_R R 0 0 N Y 1 F N | ||||||
|  | F0 "R" 80 0 50 V V C CNN | ||||||
|  | F1 "Device_R" 0 0 50 V V C CNN | ||||||
|  | F2 "" -70 0 50 V I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  R_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -40 -100 40 100 0 1 10 N | ||||||
|  | X ~ 1 0 150 50 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -150 50 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_R_Small | ||||||
|  | # | ||||||
|  | DEF Device_R_Small R 0 10 N N 1 F N | ||||||
|  | F0 "R" 30 20 50 H V L CNN | ||||||
|  | F1 "Device_R_Small" 30 -40 50 H V L CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  R_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -30 70 30 -70 0 1 8 N | ||||||
|  | X ~ 1 0 100 30 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -100 30 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_Thermistor_PTC_3wire | ||||||
|  | # | ||||||
|  | DEF Device_Thermistor_PTC_3wire TH 0 0 Y Y 1 F N | ||||||
|  | F0 "TH" 75 50 50 H V L CNN | ||||||
|  | F1 "Device_Thermistor_PTC_3wire" 75 -50 50 H V L CNN | ||||||
|  | F2 "" 0 50 50 H I C CNN | ||||||
|  | F3 "" 0 50 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  PIN_ARRAY_3X1 | ||||||
|  |  bornier3 | ||||||
|  |  TerminalBlock*3pol | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | A -126 88 7 -265 818 0 1 0 N -120 85 -125 95 | ||||||
|  | A -110 85 10 1800 -900 0 1 0 N -120 85 -110 75 | ||||||
|  | A -110 85 10 -900 0 0 1 0 N -110 75 -100 85 | ||||||
|  | A -110 110 10 0 900 0 1 0 N -100 110 -110 120 | ||||||
|  | A -110 110 10 900 1800 0 1 0 N -110 120 -120 110 | ||||||
|  | A -110 110 10 1800 -900 0 1 0 N -120 110 -110 100 | ||||||
|  | A -104 119 20 -1075 -253 0 1 0 N -110 100 -85 110 | ||||||
|  | C 0 125 11 0 1 0 F | ||||||
|  | S -40 100 40 -100 0 1 10 N | ||||||
|  | P 2 0 1 0 -100 85 -100 110 N | ||||||
|  | P 2 0 1 0 0 -150 0 -100 N | ||||||
|  | P 2 0 1 0 0 150 0 100 N | ||||||
|  | P 3 0 1 0 100 150 25 150 0 125 N | ||||||
|  | P 4 0 1 0 -70 100 -70 60 70 -60 70 -100 N | ||||||
|  | P 6 0 1 0 -100 -145 -100 -55 -110 -85 -90 -85 -100 -55 -100 -65 F | ||||||
|  | P 6 0 1 0 -70 -145 -70 -55 -80 -85 -60 -85 -70 -55 -70 -65 F | ||||||
|  | X ~ 1 0 250 100 D 50 50 1 1 P | ||||||
|  | X ~ 2 100 250 100 D 50 50 1 1 P | ||||||
|  | X ~ 3 0 -250 100 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Reference_Current_LT3092xST | ||||||
|  | # | ||||||
|  | DEF Reference_Current_LT3092xST U 0 20 Y Y 1 F N | ||||||
|  | F0 "U" 25 250 50 H V L CNN | ||||||
|  | F1 "Reference_Current_LT3092xST" 25 175 50 H V L CNN | ||||||
|  | F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 25 -150 50 H I L CIN | ||||||
|  | F3 "" 0 0 50 H I C CIN | ||||||
|  | $FPLIST | ||||||
|  |  SOT*223*TabPin2* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | C 0 -25 50 0 1 0 N | ||||||
|  | C 0 25 50 0 1 0 N | ||||||
|  | S -90 120 100 -110 0 1 10 f | ||||||
|  | P 2 0 1 0 -45 -95 -15 -95 N | ||||||
|  | P 2 0 1 0 -40 95 -10 95 N | ||||||
|  | P 2 0 1 0 -25 110 -25 80 N | ||||||
|  | P 2 0 1 0 0 -75 0 -125 N | ||||||
|  | P 2 0 1 10 0 55 0 -55 N | ||||||
|  | P 2 0 1 0 0 150 0 75 N | ||||||
|  | P 2 0 1 0 200 0 50 0 N | ||||||
|  | P 4 0 1 10 0 -55 -10 -35 10 -35 0 -55 N | ||||||
|  | P 4 0 1 0 50 0 85 10 85 -10 50 0 N | ||||||
|  | X ~ 1 200 0 100 L 50 50 1 1 P | ||||||
|  | X ~ 2 0 -200 100 U 50 50 1 1 P | ||||||
|  | X ~ 3 0 200 100 D 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Regulator_Switching_MC34063AD | ||||||
|  | # | ||||||
|  | DEF Regulator_Switching_MC34063AD U 0 20 Y Y 1 F N | ||||||
|  | F0 "U" -300 350 50 H V L CNN | ||||||
|  | F1 "Regulator_Switching_MC34063AD" 0 350 50 H V L CNN | ||||||
|  | F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 50 -450 50 H I L CNN | ||||||
|  | F3 "" 500 -100 50 H I C CNN | ||||||
|  | ALIAS SC33063AD NCV33063AVD MC34063AD | ||||||
|  | $FPLIST | ||||||
|  |  SOIC*3.9x4.9mm*P1.27mm* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -300 300 300 -400 0 1 10 f | ||||||
|  | X SwC 1 400 0 100 L 50 50 1 1 C | ||||||
|  | X SwE 2 400 -200 100 L 50 50 1 1 E | ||||||
|  | X TC 3 -400 -200 100 R 50 50 1 1 P | ||||||
|  | X GND 4 0 -500 100 U 50 50 1 1 W | ||||||
|  | X Vfb 5 400 -300 100 L 50 50 1 1 I | ||||||
|  | X Vin 6 -400 200 100 R 50 50 1 1 W | ||||||
|  | X Ipk 7 400 200 100 L 50 50 1 1 I | ||||||
|  | X DC 8 400 100 100 L 50 50 1 1 C | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Switch_SW_DIP_x04 | ||||||
|  | # | ||||||
|  | DEF Switch_SW_DIP_x04 SW 0 0 Y N 1 F N | ||||||
|  | F0 "SW" 0 350 50 H V C CNN | ||||||
|  | F1 "Switch_SW_DIP_x04" 0 -250 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  SW?DIP?x4* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | C -80 -100 20 0 0 0 N | ||||||
|  | C -80 0 20 0 0 0 N | ||||||
|  | C -80 100 20 0 0 0 N | ||||||
|  | C -80 200 20 0 0 0 N | ||||||
|  | C 80 -100 20 0 0 0 N | ||||||
|  | C 80 0 20 0 0 0 N | ||||||
|  | C 80 100 20 0 0 0 N | ||||||
|  | C 80 200 20 0 0 0 N | ||||||
|  | S -150 300 150 -200 0 1 10 f | ||||||
|  | P 2 0 0 0 -60 -94 93 -53 N | ||||||
|  | P 2 0 0 0 -60 5 93 46 N | ||||||
|  | P 2 0 0 0 -60 105 93 146 N | ||||||
|  | P 2 0 0 0 -60 205 93 246 N | ||||||
|  | X ~ 1 -300 200 200 R 50 50 1 1 P | ||||||
|  | X ~ 2 -300 100 200 R 50 50 1 1 P | ||||||
|  | X ~ 3 -300 0 200 R 50 50 1 1 P | ||||||
|  | X ~ 4 -300 -100 200 R 50 50 1 1 P | ||||||
|  | X ~ 5 300 -100 200 L 50 50 1 1 P | ||||||
|  | X ~ 6 300 0 200 L 50 50 1 1 P | ||||||
|  | X ~ 7 300 100 200 L 50 50 1 1 P | ||||||
|  | X ~ 8 300 200 200 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # nowker_sattelit-rescue_ATXMEGA32A4-AU-MCU_Atmel_ATMEGA | ||||||
|  | # | ||||||
|  | DEF nowker_sattelit-rescue_ATXMEGA32A4-AU-MCU_Atmel_ATMEGA U 0 40 Y Y 1 F N | ||||||
|  | F0 "U" -750 1200 50 H V L BNN | ||||||
|  | F1 "nowker_sattelit-rescue_ATXMEGA32A4-AU-MCU_Atmel_ATMEGA" 350 -1250 50 H V L BNN | ||||||
|  | F2 "Package_QFP:TQFP-44_10x10mm_P0.8mm" 0 0 50 H I C CIN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  TQFP*10x10mm*P0.8mm* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -750 1150 750 -1150 0 1 10 f | ||||||
|  | X AC5/ADC5/PA5 1 900 500 150 L 40 35 1 1 B | ||||||
|  | X SDA/~OC0ALS~/OC0A/PC0 10 900 -300 150 L 40 35 1 1 B | ||||||
|  | X SCL/XCK0/OC0AHS/OC0B/PC1 11 900 -400 150 L 40 35 1 1 B | ||||||
|  | X RXD0/~OC0BLS~/OC0C/PC2 12 900 -500 150 L 40 35 1 1 B | ||||||
|  | X TXD0/OC0BHS/OC0D/PC3 13 900 -600 150 L 40 35 1 1 B | ||||||
|  | X ~SS~/~OC0CLS~/OC1A/PC4 14 900 -700 150 L 40 35 1 1 B | ||||||
|  | X MOSI/XCK1/OC0CHS/OC1B/PC5 15 900 -800 150 L 40 35 1 1 B | ||||||
|  | X MISO/RXD1/~OC0DLS~/PC6 16 900 -900 150 L 40 35 1 1 B | ||||||
|  | X EVOUT/CLKOUT/SCK/TXD1/OC0DHS/PC7 17 900 -1000 150 L 40 35 1 1 B | ||||||
|  | X GND 18 -50 -1300 150 U 40 35 1 1 W | ||||||
|  | X VCC 19 0 1300 150 D 40 35 1 1 W | ||||||
|  | X AC6/ADC6/PA6 2 900 400 150 L 40 35 1 1 B | ||||||
|  | X PD0/OC0A 20 -900 -300 150 R 40 35 1 1 B | ||||||
|  | X PD1/OC0B/XCK0 21 -900 -400 150 R 40 35 1 1 B | ||||||
|  | X PD2/OC0C/RXD0 22 -900 -500 150 R 40 35 1 1 B | ||||||
|  | X PD3/OC0D/TXD0 23 -900 -600 150 R 40 35 1 1 B | ||||||
|  | X PD4/OC1A/~SS~ 24 -900 -700 150 R 40 35 1 1 B | ||||||
|  | X PD5/OC1B/XCK1/MOSI 25 -900 -800 150 R 40 35 1 1 B | ||||||
|  | X PD6/RXD1/MISO 26 -900 -900 150 R 40 35 1 1 B | ||||||
|  | X PD7/TXD1/SCK/CLKOUT/EVOUT 27 -900 -1000 150 R 40 35 1 1 B | ||||||
|  | X PE0/OC0A/SDA 28 -900 150 150 R 40 35 1 1 B | ||||||
|  | X PE1/OC0B/XCK0/SCL 29 -900 50 150 R 40 35 1 1 B | ||||||
|  | X AC0OUT/AC7/ADC7/PA7 3 900 300 150 L 40 35 1 1 B | ||||||
|  | X GND 30 50 -1300 150 U 40 35 1 1 W | ||||||
|  | X VCC 31 100 1300 150 D 40 35 1 1 W | ||||||
|  | X PE2/OC0C/RXD0 32 -900 -50 150 R 40 35 1 1 B | ||||||
|  | X PE3/OC0D/TXD0 33 -900 -150 150 R 40 35 1 1 B | ||||||
|  | X PDI_DATA 34 -900 900 150 R 40 35 1 1 I | ||||||
|  | X ~RESET~/PDI_CLK 35 -900 1000 150 R 40 35 1 1 I | ||||||
|  | X PR0/XTAL2/TOSC2 36 -900 400 150 R 40 35 1 1 B | ||||||
|  | X PR1/XTAL1/TOSC1 37 -900 300 150 R 40 35 1 1 B | ||||||
|  | X GND 38 150 -1300 150 U 40 35 1 1 W | ||||||
|  | X AVCC 39 300 1300 150 D 40 35 1 1 W | ||||||
|  | X AREFB/ADC8/PB0 4 900 150 150 L 40 35 1 1 B | ||||||
|  | X AREFA/AC0/ADC0/PA0 40 900 1000 150 L 40 35 1 1 B | ||||||
|  | X AC1/ADC1/PA1 41 900 900 150 L 40 35 1 1 B | ||||||
|  | X AC2/ADC2/PA2 42 900 800 150 L 40 35 1 1 B | ||||||
|  | X AC3/ADC3/PA3 43 900 700 150 L 40 35 1 1 B | ||||||
|  | X AC4/ADC4/PA4 44 900 600 150 L 40 35 1 1 B | ||||||
|  | X ADC9/PB1 5 900 50 150 L 40 35 1 1 B | ||||||
|  | X DAC0/ADC10/PB2 6 900 -50 150 L 40 35 1 1 B | ||||||
|  | X DAC1/ACD11/PB3 7 900 -150 150 L 40 35 1 1 B | ||||||
|  | X GND 8 -150 -1300 150 U 40 35 1 1 W | ||||||
|  | X VCC 9 -100 1300 150 D 40 35 1 1 W | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # nowker_sattelit-rescue_AVR-PDI-6-Connector | ||||||
|  | # | ||||||
|  | DEF nowker_sattelit-rescue_AVR-PDI-6-Connector J 0 40 Y Y 1 F N | ||||||
|  | F0 "J" 0 300 50 H V L CNN | ||||||
|  | F1 "nowker_sattelit-rescue_AVR-PDI-6-Connector" 0 -300 50 H V L CNN | ||||||
|  | F2 "" -250 -50 50 V I C CNN | ||||||
|  | F3 "" -1275 -550 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  IDC?Header*2x03* | ||||||
|  |  Pin?Header*2x03* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -105 -220 -95 -250 0 1 0 N | ||||||
|  | S -105 250 -95 220 0 1 0 N | ||||||
|  | S 250 5 220 -5 0 1 0 N | ||||||
|  | S 250 105 220 95 0 1 0 N | ||||||
|  | S 250 250 -250 -250 0 1 10 f | ||||||
|  | X DATA 1 400 100 150 L 50 50 1 1 P | ||||||
|  | X VCC 2 -100 400 150 D 50 50 1 1 W | ||||||
|  | X NC 3 200 -100 150 L 50 50 1 1 N N | ||||||
|  | X NC 4 200 -200 150 L 50 50 1 1 N N | ||||||
|  | X CLOCK 5 400 0 150 L 50 50 1 1 P | ||||||
|  | X GND 6 -100 -400 150 U 50 50 1 1 W | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # nowker_sattelit-rescue_LTC2862A-LTC2862A | ||||||
|  | # | ||||||
|  | DEF nowker_sattelit-rescue_LTC2862A-LTC2862A U 0 40 Y Y 1 F N | ||||||
|  | F0 "U" 100 550 50 H V C CNN | ||||||
|  | F1 "nowker_sattelit-rescue_LTC2862A-LTC2862A" 300 -600 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | S -250 500 250 -500 0 1 0 f | ||||||
|  | X RO 1 -350 250 100 R 50 50 1 1 O | ||||||
|  | X ~RE 2 -350 50 100 R 50 50 1 1 I | ||||||
|  | X DE 3 -350 -50 100 R 50 50 1 1 I | ||||||
|  | X DI 4 -350 -250 100 R 50 50 1 1 O | ||||||
|  | X GND 5 0 -600 100 U 50 50 1 1 P | ||||||
|  | X A 6 350 150 100 L 50 50 1 1 B | ||||||
|  | X B 7 350 -150 100 L 50 50 1 1 B | ||||||
|  | X VCC 8 0 600 100 D 50 50 1 1 W | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # power_+24V | ||||||
|  | # | ||||||
|  | DEF power_+24V #PWR 0 0 Y Y 1 F P | ||||||
|  | F0 "#PWR" 0 -150 50 H I C CNN | ||||||
|  | F1 "power_+24V" 0 140 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 0 -30 50 0 100 N | ||||||
|  | P 2 0 1 0 0 0 0 100 N | ||||||
|  | P 2 0 1 0 0 100 30 50 N | ||||||
|  | X +24V 1 0 0 0 U 50 50 1 1 W N | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # power_+3V3 | ||||||
|  | # | ||||||
|  | DEF power_+3V3 #PWR 0 0 Y Y 1 F P | ||||||
|  | F0 "#PWR" 0 -150 50 H I C CNN | ||||||
|  | F1 "power_+3V3" 0 140 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | ALIAS +3.3V | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 0 -30 50 0 100 N | ||||||
|  | P 2 0 1 0 0 0 0 100 N | ||||||
|  | P 2 0 1 0 0 100 30 50 N | ||||||
|  | X +3V3 1 0 0 0 U 50 50 1 1 W N | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # power_GNDD | ||||||
|  | # | ||||||
|  | DEF power_GNDD #PWR 0 0 Y Y 1 F P | ||||||
|  | F0 "#PWR" 0 -250 50 H I C CNN | ||||||
|  | F1 "power_GNDD" 0 -125 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | S -50 -60 50 -80 0 1 10 F | ||||||
|  | P 2 0 1 0 0 0 0 -60 N | ||||||
|  | X GNDD 1 0 0 0 D 50 50 1 1 W N | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | #End Library | ||||||
| @ -0,0 +1,3 @@ | |||||||
|  | EESchema-DOCLIB  Version 2.0 | ||||||
|  | # | ||||||
|  | #End Doc Library | ||||||
| @ -0,0 +1,109 @@ | |||||||
|  | EESchema-LIBRARY Version 2.4 | ||||||
|  | #encoding utf-8 | ||||||
|  | # | ||||||
|  | # ATXMEGA32A4-AU-MCU_Atmel_ATMEGA | ||||||
|  | # | ||||||
|  | DEF ATXMEGA32A4-AU-MCU_Atmel_ATMEGA U 0 40 Y Y 1 F N | ||||||
|  | F0 "U" -750 1200 50 H V L BNN | ||||||
|  | F1 "ATXMEGA32A4-AU-MCU_Atmel_ATMEGA" 350 -1250 50 H V L BNN | ||||||
|  | F2 "Package_QFP:TQFP-44_10x10mm_P0.8mm" 0 0 50 H I C CIN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  TQFP*10x10mm*P0.8mm* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -750 1150 750 -1150 0 1 10 f | ||||||
|  | X AC5/ADC5/PA5 1 900 500 150 L 40 35 1 1 B | ||||||
|  | X SDA/~OC0ALS~/OC0A/PC0 10 900 -300 150 L 40 35 1 1 B | ||||||
|  | X SCL/XCK0/OC0AHS/OC0B/PC1 11 900 -400 150 L 40 35 1 1 B | ||||||
|  | X RXD0/~OC0BLS~/OC0C/PC2 12 900 -500 150 L 40 35 1 1 B | ||||||
