add vias and testpoints

master
Eggert Jung 6 years ago
parent e626682c61
commit 16153c40a9

@ -1719,10 +1719,10 @@ F1 "pt100_channel.sch" 50
F2 "Vout" I R 1450 3500 50 F2 "Vout" I R 1450 3500 50
$EndSheet $EndSheet
$Comp $Comp
L Connector:TestPoint TP_GND L Connector:TestPoint TP_GND1
U 1 1 5E6601F4 U 1 1 5E6601F4
P 850 2150 P 850 2150
F 0 "TP_GND" H 908 2270 50 0000 L CNN F 0 "TP_GND1" H 908 2270 50 0000 L CNN
F 1 "TestPoint" H 908 2179 50 0000 L CNN F 1 "TestPoint" H 908 2179 50 0000 L CNN
F 2 "TestPoint:TestPoint_Keystone_5000-5004_Miniature" H 1050 2150 50 0001 C CNN F 2 "TestPoint:TestPoint_Keystone_5000-5004_Miniature" H 1050 2150 50 0001 C CNN
F 3 "~" H 1050 2150 50 0001 C CNN F 3 "~" H 1050 2150 50 0001 C CNN

@ -3,9 +3,9 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 36094) (drawings 36094)
(tracks 601) (tracks 614)
(zones 0) (zones 0)
(modules 106) (modules 109)
(nets 90) (nets 90)
) )
@ -281,6 +281,36 @@
(add_net Vin_sense) (add_net Vin_sense)
) )
(module TestPoint:TestPoint_Keystone_5000-5004_Miniature (layer F.Cu) (tedit 5A0F774F) (tstamp 5E63EF6A)
(at 164.211 65.913)
(descr "Keystone Miniature THM Test Point 5000-5004, http://www.keyelco.com/product-pdf.cfm?p=1309")
(tags "Through Hole Mount Test Points")
(path /5E6601F4)
(fp_text reference TP_GND1 (at 0 2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TestPoint (at 0 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.75 -0.25) (end 0.75 -0.25) (layer F.Fab) (width 0.15))
(fp_line (start 0.75 -0.25) (end 0.75 0.25) (layer F.Fab) (width 0.15))
(fp_line (start 0.75 0.25) (end -0.75 0.25) (layer F.Fab) (width 0.15))
(fp_line (start -0.75 0.25) (end -0.75 -0.25) (layer F.Fab) (width 0.15))
(fp_circle (center 0 0) (end 1.65 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 1.25 0) (layer F.Fab) (width 0.15))
(fp_circle (center 0 0) (end 1.4 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 1 GNDD))
(model ${KISYS3DMOD}/TestPoint.3dshapes/TestPoint_Keystone_5000-5004_Miniature.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TestPoint:TestPoint_Keystone_5000-5004_Miniature (layer F.Cu) (tedit 5A0F774F) (tstamp 5E62E301) (module TestPoint:TestPoint_Keystone_5000-5004_Miniature (layer F.Cu) (tedit 5A0F774F) (tstamp 5E62E301)
(at 132.08 102.616) (at 132.08 102.616)
(descr "Keystone Miniature THM Test Point 5000-5004, http://www.keyelco.com/product-pdf.cfm?p=1309") (descr "Keystone Miniature THM Test Point 5000-5004, http://www.keyelco.com/product-pdf.cfm?p=1309")
@ -5008,6 +5038,249 @@
) )
) )
(module Symbol:WEEE-Logo_8.4x12mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 5E644D92)
(at 156.337 90.424)
(descr "Waste Electrical and Electronic Equipment Directive")
(tags "Logo WEEE")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value WEEE-Logo_8.4x12mm_SilkScreen (at 0.75 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts (xy 4.207205 -5.812752) (xy 4.205978 -5.640294) (xy 3.311386 -4.731372) (xy 2.416794 -3.822451)
(xy 2.41549 -2.988235) (xy 1.870699 -2.988235) (xy 1.856661 -2.882402) (xy 1.851345 -2.834163)
(xy 1.842386 -2.743321) (xy 1.830261 -2.615296) (xy 1.81545 -2.455506) (xy 1.798432 -2.26937)
(xy 1.779687 -2.062307) (xy 1.759694 -1.839735) (xy 1.738932 -1.607074) (xy 1.71788 -1.369743)
(xy 1.697017 -1.13316) (xy 1.676823 -0.902744) (xy 1.657778 -0.683914) (xy 1.640359 -0.482089)
(xy 1.625047 -0.302688) (xy 1.612321 -0.15113) (xy 1.602659 -0.032832) (xy 1.596542 0.046784)
(xy 1.594449 0.082302) (xy 1.59445 0.082471) (xy 1.609716 0.11097) (xy 1.65557 0.169815)
(xy 1.732635 0.259691) (xy 1.841535 0.381283) (xy 1.982895 0.535276) (xy 2.157338 0.722355)
(xy 2.365488 0.943204) (xy 2.607968 1.19851) (xy 2.676125 1.27) (xy 3.757075 2.403039)
(xy 3.669684 2.490196) (xy 3.582294 2.577353) (xy 3.440902 2.423521) (xy 3.389176 2.367926)
(xy 3.308376 2.281953) (xy 3.203833 2.171235) (xy 3.080879 2.041403) (xy 2.944843 1.898089)
(xy 2.801059 1.746927) (xy 2.71504 1.656644) (xy 2.553549 1.487509) (xy 2.423017 1.352033)
(xy 2.320116 1.247752) (xy 2.241517 1.172203) (xy 2.183892 1.122922) (xy 2.143911 1.097446)
(xy 2.118248 1.093311) (xy 2.103573 1.108054) (xy 2.096558 1.139212) (xy 2.093875 1.18432)
(xy 2.093515 1.19663) (xy 2.074863 1.281433) (xy 2.028906 1.383934) (xy 1.964819 1.487924)
(xy 1.891774 1.577191) (xy 1.862546 1.604766) (xy 1.712578 1.70125) (xy 1.537395 1.755234)
(xy 1.382512 1.768039) (xy 1.206986 1.743886) (xy 1.044879 1.673061) (xy 0.901404 1.558017)
(xy 0.874932 1.529381) (xy 0.778133 1.419412) (xy -0.896471 1.419412) (xy -0.896471 1.768039)
(xy -1.344706 1.768039) (xy -1.344706 1.605168) (xy -1.350331 1.49398) (xy -1.369229 1.416805)
(xy -1.392197 1.374825) (xy -1.408607 1.344789) (xy -1.422659 1.301239) (xy -1.435284 1.23772)
(xy -1.447413 1.147774) (xy -1.459976 1.024947) (xy -1.473906 0.862782) (xy -1.483444 0.742144)
(xy -1.5272 0.176934) (xy -2.601374 1.265085) (xy -2.795595 1.461981) (xy -2.982043 1.651281)
(xy -3.15731 1.829506) (xy -3.317989 1.99318) (xy -3.460674 2.138824) (xy -3.581958 2.262962)
(xy -3.678434 2.362115) (xy -3.746696 2.432807) (xy -3.783298 2.47152) (xy -3.843432 2.532811)
(xy -3.893592 2.575559) (xy -3.920571 2.589804) (xy -3.955032 2.573118) (xy -4.005264 2.531425)
(xy -4.022291 2.514447) (xy -4.094488 2.439089) (xy -3.696999 2.035164) (xy -3.595592 1.932266)
(xy -3.464833 1.79982) (xy -3.310459 1.643625) (xy -3.138204 1.469478) (xy -2.953806 1.283176)
(xy -2.763001 1.090518) (xy -2.571523 0.897301) (xy -2.434167 0.758777) (xy -2.225372 0.547678)
(xy -2.049962 0.36896) (xy -1.905692 0.220204) (xy -1.79032 0.098991) (xy -1.701601 0.002903)
(xy -1.65763 -0.047273) (xy -1.304531 -0.047273) (xy -1.260323 0.517981) (xy -1.246991 0.683668)
(xy -1.234095 0.835185) (xy -1.222364 0.964611) (xy -1.21253 1.064027) (xy -1.205324 1.125515)
(xy -1.203005 1.139265) (xy -1.189895 1.195294) (xy 0.690436 1.195294) (xy 0.702988 1.038925)
(xy 0.740884 0.854173) (xy 0.820188 0.690742) (xy 0.935899 0.554585) (xy 1.083019 0.451654)
(xy 1.248146 0.389866) (xy 1.301716 0.360883) (xy 1.328535 0.29868) (xy 1.329097 0.295937)
(xy 1.332315 0.269677) (xy 1.328337 0.242787) (xy 1.313281 0.210279) (xy 1.283264 0.167166)
(xy 1.234403 0.108461) (xy 1.162816 0.029174) (xy 1.06462 -0.075681) (xy 0.935932 -0.211093)
(xy 0.927617 -0.219814) (xy 0.7892 -0.365163) (xy 0.642043 -0.519979) (xy 0.496259 -0.673603)
(xy 0.361958 -0.815377) (xy 0.249253 -0.934645) (xy 0.224118 -0.961308) (xy 0.127762 -1.061847)
(xy 0.042166 -1.147885) (xy -0.026527 -1.213504) (xy -0.072172 -1.252786) (xy -0.087497 -1.26142)
(xy -0.110352 -1.24335) (xy -0.163799 -1.193781) (xy -0.24363 -1.116838) (xy -0.345636 -1.016649)
(xy -0.465608 -0.89734) (xy -0.599337 -0.763038) (xy -0.708636 -0.652411) (xy -1.304531 -0.047273)
(xy -1.65763 -0.047273) (xy -1.637292 -0.070481) (xy -1.595148 -0.12358) (xy -1.572927 -0.158811)
(xy -1.567983 -0.175127) (xy -1.569856 -0.210734) (xy -1.575546 -0.291331) (xy -1.584685 -0.41228)
(xy -1.596904 -0.568942) (xy -1.611836 -0.75668) (xy -1.629113 -0.970854) (xy -1.648365 -1.206828)
(xy -1.669225 -1.459964) (xy -1.686037 -1.662271) (xy -1.781157 -2.802901) (xy -1.536398 -2.802901)
(xy -1.535344 -2.778286) (xy -1.530386 -2.708959) (xy -1.521922 -2.599829) (xy -1.510352 -2.4558)
(xy -1.496072 -2.281781) (xy -1.479483 -2.082678) (xy -1.460981 -1.863396) (xy -1.443225 -1.655203)
(xy -1.423113 -1.418984) (xy -1.404379 -1.196) (xy -1.387454 -0.991572) (xy -1.372765 -0.811025)
(xy -1.360743 -0.65968) (xy -1.351817 -0.542861) (xy -1.346415 -0.465889) (xy -1.344916 -0.435996)
(xy -1.342577 -0.417392) (xy -1.333311 -0.410009) (xy -1.313546 -0.41693) (xy -1.27971 -0.441233)
(xy -1.228231 -0.486001) (xy -1.155538 -0.554312) (xy -1.058058 -0.649249) (xy -0.932221 -0.77389)
(xy -0.798703 -0.907083) (xy -0.252699 -1.452663) (xy -0.256526 -1.456765) (xy 0.104387 -1.456765)
(xy 0.120836 -1.434239) (xy 0.166883 -1.381199) (xy 0.237914 -1.302519) (xy 0.329314 -1.203074)
(xy 0.436468 -1.087739) (xy 0.55476 -0.961388) (xy 0.679576 -0.828896) (xy 0.8063 -0.695137)
(xy 0.930318 -0.564987) (xy 1.047013 -0.44332) (xy 1.151772 -0.33501) (xy 1.239979 -0.244932)
(xy 1.307019 -0.177962) (xy 1.348276 -0.138973) (xy 1.359527 -0.13103) (xy 1.363236 -0.156668)
(xy 1.370935 -0.227481) (xy 1.382202 -0.339036) (xy 1.396611 -0.4869) (xy 1.413741 -0.666641)
(xy 1.433167 -0.873825) (xy 1.454467 -1.104019) (xy 1.477217 -1.35279) (xy 1.495381 -1.553385)
(xy 1.518616 -1.813488) (xy 1.540083 -2.058516) (xy 1.559421 -2.284024) (xy 1.576268 -2.485568)
(xy 1.590265 -2.658703) (xy 1.60105 -2.798982) (xy 1.608261 -2.901963) (xy 1.611539 -2.963199)
(xy 1.611164 -2.979098) (xy 1.591574 -2.964936) (xy 1.541689 -2.919413) (xy 1.465868 -2.846936)
(xy 1.368472 -2.75191) (xy 1.253864 -2.638742) (xy 1.126403 -2.511838) (xy 0.990452 -2.375604)
(xy 0.850371 -2.234446) (xy 0.710522 -2.09277) (xy 0.575265 -1.954984) (xy 0.448962 -1.825492)
(xy 0.335974 -1.7087) (xy 0.240662 -1.609016) (xy 0.167388 -1.530846) (xy 0.120511 -1.478594)
(xy 0.104387 -1.456765) (xy -0.256526 -1.456765) (xy -0.456301 -1.670868) (xy -0.559992 -1.781607)
(xy -0.676372 -1.905241) (xy -0.80084 -2.036946) (xy -0.928794 -2.1719) (xy -1.055633 -2.30528)
(xy -1.176755 -2.432263) (xy -1.287558 -2.548028) (xy -1.383442 -2.64775) (xy -1.459806 -2.726608)
(xy -1.512046 -2.779778) (xy -1.535563 -2.802438) (xy -1.536398 -2.802901) (xy -1.781157 -2.802901)
(xy -1.804931 -3.087974) (xy -4.183529 -5.58948) (xy -4.181779 -5.939118) (xy -3.989664 -5.733897)
(xy -3.882145 -5.619436) (xy -3.755204 -5.484959) (xy -3.612266 -5.334044) (xy -3.456757 -5.170271)
(xy -3.292103 -4.997218) (xy -3.121729 -4.818463) (xy -2.949061 -4.637585) (xy -2.777525 -4.458162)
(xy -2.610546 -4.283774) (xy -2.45155 -4.117998) (xy -2.303963 -3.964414) (xy -2.171211 -3.8266)
(xy -2.056718 -3.708134) (xy -1.963912 -3.612596) (xy -1.896217 -3.543563) (xy -1.85706 -3.504615)
(xy -1.848478 -3.497143) (xy -1.847888 -3.523134) (xy -1.851134 -3.589681) (xy -1.857653 -3.687728)
(xy -1.86688 -3.808221) (xy -1.870841 -3.856355) (xy -1.900339 -4.208431) (xy -1.66938 -4.208431)
(xy -1.657456 -4.152402) (xy -1.651375 -4.108091) (xy -1.64283 -4.024717) (xy -1.632809 -3.912903)
(xy -1.622299 -3.783272) (xy -1.618662 -3.735294) (xy -1.607934 -3.59754) (xy -1.597106 -3.469613)
(xy -1.587261 -3.363601) (xy -1.579482 -3.291591) (xy -1.577728 -3.278523) (xy -1.571111 -3.251693)
(xy -1.556788 -3.220288) (xy -1.531713 -3.180786) (xy -1.492841 -3.129668) (xy -1.437126 -3.063411)
(xy -1.361523 -2.978497) (xy -1.262987 -2.871405) (xy -1.138471 -2.738614) (xy -0.98493 -2.576603)
(xy -0.8283 -2.412217) (xy -0.67247 -2.249539) (xy -0.527006 -2.098882) (xy -0.395531 -1.963907)
(xy -0.281665 -1.848278) (xy -0.18903 -1.755657) (xy -0.121246 -1.689706) (xy -0.081935 -1.65409)
(xy -0.073552 -1.648792) (xy -0.051496 -1.668004) (xy 0.000058 -1.718107) (xy 0.076106 -1.794074)
(xy 0.171645 -1.890879) (xy 0.281672 -2.003496) (xy 0.36124 -2.085539) (xy 0.77665 -2.515098)
(xy -0.448235 -2.515098) (xy -0.448235 -2.988235) (xy 1.045882 -2.988235) (xy 1.045882 -2.777418)
(xy 1.319804 -3.05049) (xy 1.514116 -3.2442) (xy 1.892549 -3.2442) (xy 1.896169 -3.213642)
(xy 1.914491 -3.196617) (xy 1.958707 -3.189199) (xy 2.040012 -3.187464) (xy 2.054412 -3.187451)
(xy 2.216274 -3.187451) (xy 2.216274 -3.621796) (xy 2.054412 -3.461372) (xy 1.963105 -3.363839)
(xy 1.908493 -3.289117) (xy 1.892549 -3.2442) (xy 1.514116 -3.2442) (xy 1.593725 -3.323562)
(xy 1.593725 -3.566781) (xy 1.594488 -3.678677) (xy 1.597979 -3.749863) (xy 1.606 -3.789421)
(xy 1.620356 -3.806438) (xy 1.642004 -3.81) (xy 1.66608 -3.815229) (xy 1.683875 -3.836195)
(xy 1.697541 -3.880814) (xy 1.709228 -3.957003) (xy 1.721089 -4.07268) (xy 1.724896 -4.115049)
(xy 1.733137 -4.208431) (xy -1.66938 -4.208431) (xy -1.900339 -4.208431) (xy -2.216275 -4.208431)
(xy -2.216275 -4.432549) (xy -2.082013 -4.432549) (xy -2.003486 -4.4347) (xy -1.960817 -4.445081)
(xy -1.955597 -4.45126) (xy -1.680593 -4.45126) (xy -1.66612 -4.437145) (xy -1.615986 -4.432788)
(xy -1.582151 -4.432549) (xy -1.469216 -4.432549) (xy -1.048064 -4.432549) (xy 1.753245 -4.432549)
(xy 1.658496 -4.529581) (xy 1.511336 -4.649319) (xy 1.329207 -4.74167) (xy 1.109023 -4.8079)
(xy 0.890245 -4.84453) (xy 0.747059 -4.861621) (xy 0.747059 -4.681569) (xy -0.398431 -4.681569)
(xy -0.398431 -4.885839) (xy -0.56652 -4.868803) (xy -0.683963 -4.854426) (xy -0.809091 -4.835367)
(xy -0.88402 -4.821755) (xy -1.033431 -4.791743) (xy -1.040748 -4.612146) (xy -1.048064 -4.432549)
(xy -1.469216 -4.432549) (xy -1.469216 -4.532157) (xy -1.472508 -4.594557) (xy -1.480733 -4.62924)
(xy -1.484048 -4.631765) (xy -1.520914 -4.615792) (xy -1.574774 -4.577043) (xy -1.628769 -4.529268)
(xy -1.666038 -4.486219) (xy -1.669358 -4.480621) (xy -1.680593 -4.45126) (xy -1.955597 -4.45126)
(xy -1.940115 -4.469584) (xy -1.931758 -4.496276) (xy -1.897648 -4.565544) (xy -1.832136 -4.648815)
(xy -1.746493 -4.734413) (xy -1.651991 -4.810661) (xy -1.589917 -4.850375) (xy -1.519205 -4.893845)
(xy -1.482956 -4.930362) (xy -1.47022 -4.973422) (xy -1.469241 -4.999069) (xy -1.46924 -5.005294)
(xy -0.199216 -5.005294) (xy -0.199216 -4.880784) (xy 0.547843 -4.880784) (xy 0.547843 -5.005294)
(xy -0.199216 -5.005294) (xy -1.46924 -5.005294) (xy -1.469216 -5.08) (xy -1.259624 -5.08)
(xy -1.163193 -5.077669) (xy -1.088037 -5.071457) (xy -1.046257 -5.062535) (xy -1.041732 -5.058922)
(xy -1.01523 -5.053376) (xy -0.950733 -5.055648) (xy -0.859323 -5.065065) (xy -0.796863 -5.07376)
(xy -0.683608 -5.090841) (xy -0.58003 -5.106261) (xy -0.502192 -5.117637) (xy -0.479363 -5.120868)
(xy -0.419718 -5.13934) (xy -0.398431 -5.168285) (xy -0.391959 -5.180074) (xy -0.368808 -5.189067)
(xy -0.323374 -5.195619) (xy -0.250055 -5.200085) (xy -0.143246 -5.202819) (xy 0.002654 -5.204174)
(xy 0.174314 -5.20451) (xy 0.357519 -5.204319) (xy 0.496892 -5.203421) (xy 0.598404 -5.201323)
(xy 0.668026 -5.197533) (xy 0.711731 -5.191561) (xy 0.735488 -5.182915) (xy 0.745269 -5.171103)
(xy 0.747059 -5.15737) (xy 0.762295 -5.113779) (xy 0.812201 -5.088973) (xy 0.903076 -5.080126)
(xy 0.919426 -5.08) (xy 1.07332 -5.064124) (xy 1.248109 -5.020421) (xy 1.428032 -4.954776)
(xy 1.597324 -4.873073) (xy 1.740223 -4.781199) (xy 1.758731 -4.766642) (xy 1.819056 -4.71928)
(xy 1.85478 -4.70031) (xy 1.879728 -4.706443) (xy 1.905336 -4.731744) (xy 1.980972 -4.781305)
(xy 2.079409 -4.800331) (xy 2.185412 -4.790436) (xy 2.283746 -4.753237) (xy 2.359176 -4.690349)
(xy 2.364639 -4.683039) (xy 2.421081 -4.565646) (xy 2.431582 -4.444131) (xy 2.397301 -4.328293)
(xy 2.319396 -4.227932) (xy 2.30987 -4.219645) (xy 2.254558 -4.180278) (xy 2.198438 -4.162942)
(xy 2.119541 -4.16169) (xy 2.099832 -4.1628) (xy 2.022638 -4.165633) (xy 1.982876 -4.159143)
(xy 1.968481 -4.139559) (xy 1.967004 -4.121274) (xy 1.963987 -4.068232) (xy 1.9565 -3.988461)
(xy 1.951119 -3.940735) (xy 1.943314 -3.864931) (xy 1.94656 -3.826126) (xy 1.965383 -3.811942)
(xy 1.998911 -3.81) (xy 2.018796 -3.816413) (xy 2.050874 -3.837169) (xy 2.097522 -3.874544)
(xy 2.161118 -3.930811) (xy 2.244038 -4.008245) (xy 2.34866 -4.109122) (xy 2.477361 -4.235717)
(xy 2.632518 -4.390304) (xy 2.816508 -4.575158) (xy 3.031709 -4.792554) (xy 3.135419 -4.897605)
(xy 4.208431 -5.985209) (xy 4.207205 -5.812752)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 3.461372 5.976471) (xy -3.511177 5.976471) (xy -3.511177 4.258235) (xy 3.461372 4.258235)
(xy 3.461372 5.976471)) (layer F.SilkS) (width 0.01))
)
(module Symbol:ESD-Logo_8.9x8mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 5E646A3C)
(at 156.083 75.184)
(descr "Electrostatic discharge Logo")
(tags "Logo ESD")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ESD-Logo_8.9x8mm_SilkScreen (at 0.75 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts (xy 0.220878 -3.923834) (xy 0.251876 -3.873462) (xy 0.299634 -3.793659) (xy 0.362194 -3.68782)
(xy 0.437597 -3.559341) (xy 0.523885 -3.411616) (xy 0.619101 -3.248042) (xy 0.721285 -3.072013)
(xy 0.828481 -2.886925) (xy 0.938729 -2.696173) (xy 1.050071 -2.503153) (xy 1.16055 -2.311259)
(xy 1.268207 -2.123889) (xy 1.371084 -1.944435) (xy 1.467223 -1.776295) (xy 1.554665 -1.622863)
(xy 1.631453 -1.487535) (xy 1.695628 -1.373706) (xy 1.745233 -1.284771) (xy 1.778309 -1.224126)
(xy 1.792897 -1.195167) (xy 1.793431 -1.193356) (xy 1.775321 -1.168783) (xy 1.72498 -1.131193)
(xy 1.648395 -1.084278) (xy 1.551552 -1.031726) (xy 1.450167 -0.981787) (xy 1.312215 -0.921231)
(xy 1.167142 -0.866821) (xy 1.00995 -0.817349) (xy 0.835643 -0.771605) (xy 0.639222 -0.72838)
(xy 0.415689 -0.686466) (xy 0.160048 -0.644653) (xy -0.104394 -0.605716) (xy -0.334148 -0.571172)
(xy -0.527083 -0.536974) (xy -0.688036 -0.501423) (xy -0.821845 -0.462818) (xy -0.93335 -0.419461)
(xy -1.027386 -0.369652) (xy -1.108794 -0.311691) (xy -1.18241 -0.24388) (xy -1.206149 -0.218688)
(xy -1.257603 -0.160042) (xy -1.295666 -0.112185) (xy -1.313323 -0.084042) (xy -1.313794 -0.081735)
(xy -1.319972 -0.067584) (xy -1.34141 -0.067425) (xy -1.382467 -0.083139) (xy -1.447499 -0.116609)
(xy -1.540863 -0.169719) (xy -1.605748 -0.207912) (xy -1.702499 -0.267615) (xy -1.777688 -0.318737)
(xy -1.826261 -0.357601) (xy -1.843165 -0.380528) (xy -1.843155 -0.380695) (xy -1.832672 -0.402544)
(xy -1.803069 -0.457261) (xy -1.756062 -0.541864) (xy -1.693371 -0.653371) (xy -1.616714 -0.788799)
(xy -1.527809 -0.945167) (xy -1.428374 -1.119493) (xy -1.320128 -1.308794) (xy -1.204789 -1.510089)
(xy -1.084076 -1.720395) (xy -0.959706 -1.936729) (xy -0.833399 -2.156111) (xy -0.706873 -2.375558)
(xy -0.581845 -2.592088) (xy -0.460035 -2.802719) (xy -0.343161 -3.004468) (xy -0.23294 -3.194353)
(xy -0.131092 -3.369394) (xy -0.039335 -3.526606) (xy 0.040613 -3.663009) (xy 0.107034 -3.77562)
(xy 0.158209 -3.861457) (xy 0.19242 -3.917538) (xy 0.207948 -3.940881) (xy 0.208598 -3.941379)
(xy 0.220878 -3.923834)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 2.676146 0.315908) (xy 2.691469 0.34159) (xy 2.725911 0.400469) (xy 2.777769 0.489602)
(xy 2.84534 0.606049) (xy 2.926921 0.746867) (xy 3.020809 0.909114) (xy 3.125299 1.089849)
(xy 3.23869 1.28613) (xy 3.359278 1.495016) (xy 3.483313 1.710017) (xy 3.609987 1.929649)
(xy 3.731608 2.140495) (xy 3.846412 2.339499) (xy 3.952638 2.523607) (xy 4.048523 2.689765)
(xy 4.132302 2.834917) (xy 4.202214 2.956009) (xy 4.256496 3.049988) (xy 4.293385 3.113797)
(xy 4.310731 3.143719) (xy 4.339007 3.194271) (xy 4.354382 3.225914) (xy 4.355224 3.23142)
(xy 4.336488 3.221082) (xy 4.284386 3.191407) (xy 4.20164 3.143968) (xy 4.090975 3.080333)
(xy 3.955114 3.002074) (xy 3.796781 2.910759) (xy 3.618698 2.80796) (xy 3.42359 2.695247)
(xy 3.21418 2.574189) (xy 2.993191 2.446357) (xy 2.909113 2.397702) (xy 2.68417 2.267567)
(xy 2.469524 2.143497) (xy 2.267932 2.027077) (xy 2.082148 1.919893) (xy 1.914928 1.823531)
(xy 1.769027 1.739578) (xy 1.647201 1.66962) (xy 1.552204 1.615243) (xy 1.486792 1.578034)
(xy 1.45372 1.559578) (xy 1.450262 1.55783) (xy 1.460339 1.542005) (xy 1.495407 1.499692)
(xy 1.551885 1.43479) (xy 1.626193 1.351196) (xy 1.714752 1.252809) (xy 1.81398 1.143525)
(xy 1.920298 1.027244) (xy 2.030125 0.907862) (xy 2.139882 0.789277) (xy 2.245988 0.675388)
(xy 2.344862 0.570092) (xy 2.432926 0.477287) (xy 2.506599 0.40087) (xy 2.5623 0.34474)
(xy 2.581403 0.326335) (xy 2.644708 0.266872) (xy 2.676146 0.315908)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.259251 0.392036) (xy -2.215456 0.408972) (xy -2.148707 0.442601) (xy -2.052863 0.495334)
(xy -2.045401 0.499525) (xy -1.957129 0.550001) (xy -1.882637 0.594223) (xy -1.82924 0.627731)
(xy -1.804254 0.646064) (xy -1.803555 0.646962) (xy -1.809591 0.672414) (xy -1.837277 0.729255)
(xy -1.884812 0.814389) (xy -1.950389 0.924717) (xy -2.032203 1.057144) (xy -2.128452 1.208571)
(xy -2.152406 1.245707) (xy -2.214817 1.348757) (xy -2.260263 1.437432) (xy -2.284754 1.503714)
(xy -2.287267 1.516807) (xy -2.286152 1.574443) (xy -2.273657 1.665865) (xy -2.25134 1.785208)
(xy -2.22076 1.926609) (xy -2.183472 2.084203) (xy -2.141035 2.252126) (xy -2.095006 2.424514)
(xy -2.046943 2.595501) (xy -1.998403 2.759224) (xy -1.950943 2.909818) (xy -1.906122 3.04142)
(xy -1.865497 3.148163) (xy -1.837177 3.211494) (xy -1.803817 3.278957) (xy -1.772318 3.343511)
(xy -1.770613 3.347045) (xy -1.718502 3.41225) (xy -1.642446 3.456156) (xy -1.553908 3.477197)
(xy -1.464352 3.473807) (xy -1.385242 3.444423) (xy -1.340736 3.405736) (xy -1.276644 3.299636)
(xy -1.229678 3.167405) (xy -1.20391 3.022527) (xy -1.200259 2.940394) (xy -1.214961 2.787105)
(xy -1.25811 2.660166) (xy -1.332028 2.553418) (xy -1.355079 2.529657) (xy -1.423675 2.463009)
(xy -1.428386 1.991916) (xy -1.433097 1.520822) (xy -1.313054 1.339106) (xy -1.256723 1.256856)
(xy -1.202472 1.182865) (xy -1.158041 1.127448) (xy -1.138944 1.107056) (xy -1.084876 1.056723)
(xy -1.01165 1.096158) (xy -0.965367 1.124415) (xy -0.940043 1.146354) (xy -0.938424 1.150299)
(xy -0.921116 1.167023) (xy -0.891503 1.179476) (xy -0.862886 1.1907) (xy -0.819066 1.212024)
(xy -0.756282 1.245529) (xy -0.670772 1.293296) (xy -0.558774 1.357407) (xy -0.416527 1.439944)
(xy -0.339227 1.485065) (xy -0.248298 1.539111) (xy -0.188661 1.577604) (xy -0.155039 1.605044)
(xy -0.142156 1.625934) (xy -0.144735 1.644775) (xy -0.146885 1.649152) (xy -0.167803 1.676714)
(xy -0.21256 1.728416) (xy -0.275943 1.798475) (xy -0.352738 1.881107) (xy -0.419156 1.951156)
(xy -0.57221 2.117414) (xy -0.691944 2.261519) (xy -0.779427 2.384921) (xy -0.835726 2.489068)
(xy -0.854716 2.541954) (xy -0.86256 2.58825) (xy -0.870662 2.667221) (xy -0.878309 2.769846)
(xy -0.884788 2.887103) (xy -0.887837 2.961248) (xy -0.892092 3.089427) (xy -0.893964 3.183138)
(xy -0.892901 3.249583) (xy -0.888354 3.295961) (xy -0.879773 3.329474) (xy -0.866606 3.357321)
(xy -0.856265 3.374324) (xy -0.796544 3.439862) (xy -0.719589 3.485532) (xy -0.63862 3.50545)
(xy -0.577942 3.498244) (xy -0.523001 3.467066) (xy -0.454133 3.41123) (xy -0.380995 3.340474)
(xy -0.313248 3.264537) (xy -0.26055 3.193159) (xy -0.241147 3.158668) (xy -0.212081 3.111441)
