2025-04-29 18:23:28 +02:00
2025-04-29 18:23:28 +02:00
2025-04-17 14:37:37 +02:00
2025-04-26 00:59:26 +02:00
2025-04-26 00:59:26 +02:00
2025-04-26 03:07:24 +02:00
2025-04-17 14:38:14 +02:00
2025-04-17 14:38:14 +02:00
2025-04-25 23:02:37 +02:00
2025-04-25 23:02:37 +02:00
2025-04-29 18:23:28 +02:00
2025-04-17 13:34:37 +02:00
2025-04-17 13:34:37 +02:00

Parrafraktor

schematic

Channel Function Values
1 + i Tilt
2 + i Tilt fine
3 + i Endless Tilt 000 - 005 No function
006 - 126 Forward Rotation fast -> slow
127 - 128 Stop
129 - 255 Backward Rotation slow -> fast
31 Auto Mode 000 - 004 No function
005 - 010 Go to Reference
015 - 020 Classic Mode

Hardware

Description
No description provided
Readme 736 KiB
Languages
C 99.7%
Assembly 0.2%
Makefile 0.1%